Description
Professional Multi-Camera Live Streaming and Switching Made Simple and Affordable
Product Highlights:
– SD Card compatibility
– 3+ Hours of battery life
– Audio in/headphone out
– 1080p/i HD
– HDMI in/out
– Ethernet, wifi, and sim card connectivity
– Shoe mount
Product Features:
More powerful processing
An integrated Adreno 506 Series GPU delivers processing power for dazzling displays.
Longer battery life
Devices require less frequent charging thanks to a low-power Cortex A53 processor and efficiency-boosting features.
Integrated X9 LTE
Up to 3x the LTE upload speeds of most LTE devices and advanced Wi-Fi for super-fast sharing of high res photos and videos.
Less time charging
Qualcomm Quick Charge 3.0 is up to four times as fast as conventional charging. Spend less time charging and more time doing.
Product Specifications:
Dimensions and Weight | Height: 19.5mm | Width: 107mm | Length: 185mm | Weight: 480g |
Ports | HDMI IN: Video input | USB IN: VIDEO INPUT (Please note in some usb webcams, only video can be captured.) | HDMI OUT: Video output | Ethernet: Connect to Internet by Ethernet cable | AUDIO IN: Connect with lavaliar microphone or mixer | TYPE-C: Power connector | AUDIO OUT: Connect with headphone for sound monitor | SIM Card Slot: Insert SIM Card to connect to Internet | 1/4″ Screw Hole: Mount YoloBox with camera | Insert SD card as video sources (video/PDF) and for recording | Power Button: Turn on and turn off |
Video Encoded Format | H.264 |
Audio Encoded Format | AAC (48k) |
Video Recorded format | MP4 |
Audio Input Format | 32kHz, 44.1kHz, 48kHz, 16-bit |
Video Input Format | 1080i/ 720p/ 1080p |
Live Broadcast Resolution | 480P/720P/1080P |
Storage Card Type | SD Card |
Storage Card Capacity | Expanded to 128G in FAT32 Format |
WiFi | 2.4G/5G |
4G Network Countries + Frequency Band For | Users[NAVariant for North AmericaUS/Canada/Mexico] | B2/B4/B5/B7/B12/B13/B14/B17/B25/B26/B41/B66/B71 | NotesMexico B4 For Non-US/Canada/Mexico Users EM:Variant for EMEA/India/Korea/Taiwan/South Asia/Latin America/Australia/New ZealandUsersB1/B2/B3/B4/B5/B7/B8/B20/B28/B38/B39/B40/B41 | NotesThailand B7 |
SIM Card Size | Standard SIM Card |
Power Interface | Type C, Quick Charge 3.0 |
Battery Capacity | 3.7V/5200mAh |
Network Protocol | RTMP(S) |
Warranty | YoloLiv 1-Year Warranty |
Reviews
There are no reviews yet.