Description
- PROCESSOR: AMD Ryzen 9 5900HS
- DISPLAY: 13.4-inchWUXGA (1920 x 1200) 16:10120Hz
- MEMORY: 8GB*2 LPDDR4X on board
- STORAGE: 512GB M.2 2230 NVMe PCIe 3.0 SSD
- GPU: NVIDIA GeForce RTX 3050 Laptop GPU
- OS:Win 10 Home
- COLOR: Off Black
SPECIFICATIONS
Model Name | GV301QC-K6016T |
Marketing Name | ROG Flow X13 |
Color | Off Black |
Dimension (W x D x H) | 29.9 x 22.2 x 1.58 ~ 1.58 cm |
Weight | 1.30 Kg |
Processor | AMDRyzen95900HSProcessor3.1GHz(16MCache,upto4.5GHz) |
Chipset | N/A |
Discrete/Optimus | Optimus |
Graphic | NVIDIAGeForceRTX3050 Laptop GPU |
Graphic Wattage | With ROG Boost up to 1157.5MHz at 35W (40W with Dynamic Boost) |
Graphic Memory | 4GB GDDR6 |
IGPU | AMD VEGA Graphics |
Panel Size | 13.4-inch |
Resolution | WUXGA (1920 x 1200) 16:10 |
Refresh Rate | 120Hz |
Touch Screen | Touch Screen |
Viewing Angle | 89/89/89/89 |
Panel Tech | IPS-level |
Brightness | 300nits |
Contrast | 1000 |
NTSC % | 72% |
SRGB % | 100% |
Adobe % | 75% |
DCI-P3 % | 75% |
Anti glare | glossy display |
Adaptive-Sync technology | Adaptive-Sync |
Pantone Validated | Yes |
Support stylus | Yes |
Total System Memory | 8GB*2 LPDDR4X on board |
On board memory | 8GB*2 LPDDR4X on board |
Memory Slot | N/A |
Memory Max. | 16GB |
System Storage Installed | 512GB M.2 2230 NVMe PCIe 3.0 SSD |
M.2 slots support either SATA or NVMe | 1 |
M.2 SSD Support List | PCI-E X4 SSD 512G/1TB (NVMe) |
Expansion Slot (includes used) | N/A |
On board Wireless | Wi-Fi 6(802.11ax)+Bluetooth 5.1 (Dual band) 2*2 (*BT version may change with OS upgrades.) |
LAN | N/A |
I/O Ports | 1x ROG XG Mobile Interface 1x USB 3.2 Gen 2 Type-A//2x USB 3.2 Gen 1 Type-C support DisplayPort / power delivery//1×3.5mmComboAudioJack |
Thunderbolt | N/A |
Display output | 1x HDMI 2.0b |
Webcam | 720PHD camera |
Mic | Built-in array microphone |
Keyboard Type | Backlit Chiclet Keyboard |
NumberPad | N/A |
Aura Sync | N/A |
Speakers | 2x 1W speaker with Smart Amp Technology |
Audio Tech | Smart Amp Technology DAC Dolby Atmos Software AI mic noise-canceling |
Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
FingerPrint | YES |
Security | BIOS Administrator Password and User Password Protection |
Battery | 62WHrs, 4S1P, 4-cell Li-ion |
Power | TYPE-C,100WACAdapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC, 50/60Hz universal |
Reviews
There are no reviews yet.