Description
SPECIFICATIONS:
PROCESSOR: Core i5-12500H Processor
DISPLAY: 13.4″FHD+ 16:10 (1920 x 1200, WUXGA)
MEMORY: 8GB*2 LPDDR5 on board
STORAGE: 512GB PCIe 4.0 2230 NVMe M.2 SSD
GPU: Intel Iris X Graphics
OS: Windows 11 Home
Enjoy console gaming power on the go. With 12th Gen Intel Core i5-12500H10 CPU and Intel Iris X Graphics in this ultraportable tablet form factor, you can pair the best aspects of PC gaming with the freedom to go anywhere. Blisteringly fast LPDDR5 memory and 512GB of PCIe SSD storage make the Flow Z13 the premiere tablet gaming machine for Windows 11!
FULL PRODUCT SPECIFICATIONS
Marketing Name | ROG Flow Z13 |
Color | Black |
Dimension (W x D x H) | 30.2 x 20.4 x 1.20 ~ 1.20 cm |
Dimension for keyboard (W x D x H) | Dimensionofkeyboard:30.2×22.0x0.56cm |
Weight | 1.12 Kg |
Processor | 12th Gen Intel Core i5-12500H Processor 2.5 GHz (18M Cache, up to 4.5 GHz, 12 cores: 4 P-cores and 8 E-cores) |
Chipset | N/A |
Discrete/Optimus | N/A |
Graphic | N/A |
Graphic Wattage | N/A |
Graphic Memory | N/A |
IGPU | IntelIris X Graphics |
Panel Size | 13.4-inch |
Resolution | FHD+ 16:10 (1920 x 1200, WUXGA) |
Refresh Rate | 120Hz |
Response Time (G2G) | 30ms |
Touch Screen | Touch Screen |
Viewing Angle | 89/89/89/89 |
Panel Tech | IPS-level |
Brightness | 500 |
Contrast | 1000:1 |
SRGB % | 100 |
Anti glare | glossy display |
Adaptive-Sync technology | Adaptive-Sync |
Pantone | Pantone Validated |
Support Dolby Vision HDR | Yes |
Support stylus | Yes |
Total System Memory | 8GB*2LPDDR5onboard |
On board memory | 8GB*2LPDDR5onboard |
Memory Slot | N/A |
Memory Max. | 16GB |
Multi-channel memory technology | Supportdualchannel memory |
System Storage Installed | 512GB PCIe 4.0 2230 NVMe M.2 SSD |
M.2 slots support either SATA or NVMe | N/A |
M.2 SSD Support List | M.2 2230 PCIE SSD 512G |
How to upgrade memory | Not Available |
Expansion Slot (includes used) | N/A |
On board Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth 5.2 (*BT version may change may change with OS upgrades.) |
LAN | N/A |
I/O Ports | 1x ROG XG Mobile Interface 1x Thunderbolt 4 support DisplayPort / power delivery 1x USB 2.0 Type-A 1x USB 3.2 Gen 2 Type-C 1xcardreader(microSD)(UHS-II) |
Display output | N/A |
Audio | 1×3.5mmComboAudioJack |
Webcam | 8MP camera and 720P HD camera |
Mic | Built-in 3-microphone array |
Keyboard Type | Backlit Chiclet Keyboard RGB |
NumberPad | N/A |
Aura Sync | Yes |
Speakers | 2-speaker system with Smart Amplifier Technology |
Audio Tech | AInoise-canceling technology DolbyAtmos Hi-Rescertification SmartAmpTechnology |
Operating System | Windows 11 Home |
Antivirus | MCAFEE_30D |
FingerPrint | YES |
Security | BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) |
Battery | 56WHrs, 4S1P, 4-cell Li-ion |
Power | TYPE-C,100WACAdapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC, 50/60Hz universal |
Bundled Peripherals | ROG Flow Sleeve (2022) |
Additional Accessories | ASUS PEN (SA201H) |
Reparability Index (for FR) | 7.1 |
Reviews
There are no reviews yet.