Description
SPECIFICATION
- PROCESSOR: AMD Ryzen 7 6800H Mobile Processor
- DISPLAY: 15.6″FHD (1920 x 1080) 16:9
- MEMORY: 8GB DDR5-4800 SO-DIMM
- STORAGE:512GB M.2 NVMe PCIe 3.0 SSD
- GPU: NVIDIA GeForce RTX 3060 Laptop GPU
- OS:Windows 11 Home
Go full-throttle on esports speed with a competition-grade display, or immerse in rich detail on a FHD (1920 x 1080) panel. Adaptive-Sync makes gameplay ultrasmooth, while advanced thermal upgrades help you stay cool under pressure. No matter what your game is, you can achieve your perfect play.
ATHLETIC APPEAL
Sporty aesthetics in three distinct colors take your look to the next-level. Stealthy Original Black, show off your gaming style. Play anywhere on a chassis thats up to 7% smaller and more portable than previous generations. Subtle cut-outs and icons adorn the exterior and even add intrigue to the bottom of the laptop, setting the system apart at any angle. Illuminate your environment with Aura Sync accents that shine from the metallic ROG logo, across the backlit keyboard, to the wraparound light bar.
LIGHT EM UP
Illuminate your life in RGB. A redesigned light bar increases the density of LEDs to create a more refined underglow beneath the chassis. Personalize your Aura Sync settings to set the ideal gaming mood across an entire ecosystem of compatible devices.
SPORTING GOOD LOOKS
From its aluminum-capped lid to its textured base, this laptop blends everyday durability with athletic style. The metal top resists knock and bumps while also enabling slimmer bezels. The plastic palm rest stays cooler to the touch for more comfortable marathon gaming sessions. And the crosshatched grip along the bottom stays planted while playing and makes the chassis easier to grab on the go.
SMALLER SIZE
The new Strix series packs serious gaming power into a more portable chassis. For 15 models, the footprint is 7% smaller than the previous generation, while 17 versions are 5% smaller. The trim and streamlined chassis makes it easier than ever to jump in-game anywhere. It also enables an 85% screen-to-body ratio with superslim bezels that make gameplay more immersive.
BIGGER TOUCHPAD
Improve everyday comfort and usability with an active touchpad area thats 85% larger than previous generations. More space means greater precision along with more comfortable hand movements and gestures while youre navigating. The glass pad is coated in a matte finish that adds strength with a silky smooth feel.
FULL PRODUCT SPECIFICATIONS
Marketing Name | ROG Strix G15 |
Color | Eclipse Gray |
Dimension (W x D x H) | 35.4 x 25.9 x 2.26 ~ 2.72 cm |
Weight | 2.30 Kg |
Processor | AMD Ryzen 7 6800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.7 GHz max boost) |
Chipset | N/A |
Discrete/Optimus | MUX Switch + Optimus |
Graphic | NVIDIAGeForceRTX3060 Laptop GPU |
Graphic Wattage | ROG Boost: 1752MHz* at 140W (1702MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) |
Graphic Memory | 6GB GDDR6 |
IGPU | AMD Radeon Graphics |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 |
Refresh Rate | 300Hz |
Response Time (G2G) | 3ms |
Viewing Angle | 170 |
Panel Tech | IPS-level |
Brightness | 300nits |
Contrast | 1:1000 |
NTSC % | 72% |
SRGB % | 100.00% |
Adobe % | 75.35% |
Anti glare | anti-glare display |
Adaptive-Sync technology | Adaptive-Sync |
Pantone | N/A |
Support Dolby Vision HDR | Yes |
Total System Memory | 8GB DDR5-4800 SO-DIMM |
On board memory | N/A |
Memory Slot | 2x SO-DIMM slots |
DIMM Memory | 8GB DDR5-4800 SO-DIMM |
Memory Max. | 32GB |
Multi-channel memory technology | Supportdualchannel memory |
System Storage Installed | 512GB M.2 NVMe PCIe 4.0 SSD |
M.2 slots support either SATA or NVMe | 2 |
M.2 SSD Support List | M.2 512GB PCIe
M.2 1TB PCIe |
Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots 2x PCIe |
On board Wireless | N/A |
LAN | 10/100/1000/2500 Mbps |
Wi-Fi/Bluetooth | Wi-Fi 6E(802.11ax)+Bluetooth 5.2 (Dual band) 2*2 (*BT version may change with OS upgrades.) -RangeBoost |
I/O Ports | 1x RJ45 LAN port 1x USB 3.2 Gen 2 Type-C 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC 2x USB 3.2 Gen 1 Type-A |
Display output | 1xHDMI2.0b |
Audio | 1×3.5mmComboAudioJack |
Webcam | N/A |
Mic | Built-in array microphone |
Keyboard Type | Backlit Chiclet Keyboard Per-Key RGB |
NumberPad | Support NumberPad |
Aura Sync | Yes |
Speakers | 2-speaker system with Smart Amplifier Technology |
Audio Tech | AInoise-canceling technology DolbyAtmos Hi-Rescertification SmartAmpTechnology |
Operating System | Windows 11 Home |
Antivirus | MCAFEE_30D |
Security | BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Power | 6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
Bundled Peripherals | ROG backpack |
Additional Accessories | ROG Impact Gaming Mouse TYPE-C,100WACAdapter,Output:20VDC,5A,100W,Input:100~240VAC50/60Hzuniversal |
Reparability Index (for FR) | 7.3 |
Reviews
There are no reviews yet.