Description
SPECIFICATION
- PROCESSOR: Core i7-12700H Processor
- DISPLAY: 17.3-inchWQHD (2560 x 1440) 16:9
- MEMORY: 2x8GB DDR5-4800 SO-DIMM
- STORAGE: 1TB M.2 NVMe PCIe 4.0 Performance SSD
- GPU: NVIDIA GeForce RTX 3060 Laptop GPU
- OS: Windows 11 Home
Draw more frames and win more games with the raw horsepower of the brand new ROG Strix SCAR 17. Tackle any enemy with an Intel Core i7-12700H CPU, paired with an NVIDIA GeForce RTX 3060 Laptop GPU. With DDR5 memory bringing more bandwidth than ever before, the SCAR is ready to leave the competition in the dust.
FULL PRODUCT SPECIFICATIONS
Marketing Name | ROG Strix SCAR 17 |
Color | Off Black |
Dimension (W x D x H) | 39.5 x 28.2 x 2.34 ~ 2.83 cm |
Weight | 2.90 Kg |
Processor | 12th Gen Intel Core i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 14 cores: 6 P-cores and 8 E-cores) |
Chipset | N/A |
Discrete/Optimus | MUX Switch + Optimus |
Graphic | NVIDIAGeForceRTX3060 Laptop GPU |
Graphic Wattage | ROG Boost: 1752MHz* at 140W (1702MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) |
Graphic Memory | 6GB GDDR6 |
IGPU | IntelIris X Graphics |
Panel Size | 17.3-inch |
Resolution | WQHD (2560 x 1440) 16:9 |
Refresh Rate | 240Hz |
Response Time (G2G) | 3ms |
Viewing Angle | 85/85/85/85 |
Panel Tech | IPS-level |
Brightness | 300 |
Contrast | 1000:1 |
DCI-P3 % | 100% |
Anti glare | anti-glare display |
Adaptive-Sync technology | Adaptive-Sync |
Pantone | N/A |
Support Dolby Vision HDR | Yes |
Total System Memory | 2x 8GB DDR5-4800 SO-DIMM |
On board memory | N/A |
Memory Slot | 2x SO-DIMM slots |
DIMM Memory | 2x 8GB DDR5-4800 SO-DIMM |
Memory Max. | 64GB |
Multi-channel memory technology | Supportdualchannel memory |
System Storage Installed | 1TB M.2 NVMe PCIe 4.0 Performance SSD |
M.2 slots support either SATA or NVMe | 2 |
M.2 SSD Support List | 512GB/1TB/2TB Gen4x4 PCIe |
Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots 2x PCIe |
LAN | 10/100/1000/2500 Mbps |
Wi-Fi/Bluetooth | Wi-Fi 6E(802.11ax)+Bluetooth 5.2 (Dual band) 2*2 (*BT version may change with OS upgrades.) -RangeBoost |
I/O Ports | 1x 2.5G LAN port 1x Thunderbolt 4 support DisplayPort 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC 2x USB 3.2 Gen 1 Type-A |
Display output | 1x HDMI 2.1 |
Audio | 1×3.5mmComboAudioJack |
Webcam | N/A |
Mic | Built-in array microphone |
Keyboard Type | Backlit Chiclet Keyboard Per-Key RGB |
NumberPad | N/A |
Aura Sync | Yes |
Speakers | 4-speaker system with Smart Amplifier Technology |
Audio Tech | AInoise-canceling technology DolbyAtmos Hi-Rescertification SmartAmpTechnology |
Operating System | Windows 11 Home |
Office | OfficeHomeandStudent |
Antivirus | MCAFEE_30D |
Security | BIOS Administrator Password and User Password Protection Trusted Platform Module (Firmware TPM) |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Power | 6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
Bundled Peripherals | MarketingGiveaway(Keystone+2Customizable Armor Caps) ROG backpack |
Additional Accessories | ROG Chakram Core mouse P511 TYPE-C,100WACAdapter,Output:20VDC,5A,100W,Input:100~240VAC50/60Hzuniversal |
Reviews
There are no reviews yet.