Description
SPECIFICATIONS:
- PROCESSOR: AMD Ryzen 7 5800HS
- DISPLAY: 14″WQHD (2560 x 1440) 16:9
- MEMORY: 8GB DDR4 on board + 8GB DDR4-3200 SO-DIMM
- STORAGE:512GB M.2 NVMe PCIe 3.0 SSD
- GPU: NVIDIA GeForce RTX 3050 Laptop GPU
- OS: Windows 11 Home
- COLOR: Eclipse Gray
ENDLESS PERSONALIZATION
Make the Zephyrus G14 uniquely yours with customizable animation options. Display text messages or system notifications, set the matrix to respond in real time to your audio source, or create a custom animation of your very own.
FULL PRODUCT SPECIFICATIONS
Marketing Name | ROG Zephyrus G14 |
Color | Eclipse Gray |
Dimension (W x D x H) | 32.4 x 22.2 x 1.79 ~ 1.79 cm |
Weight | 1.60 Kg |
Processor | AMD Ryzen 7 5800HS Mobile Processor (8-core/16-thread, 20MB cache, up to 4.4 GHz max boost) |
Chipset | N/A |
Discrete/Optimus | Optimus |
Graphic | NVIDIAGeForceRTX3050 Laptop GPU |
Graphic Wattage | With ROG Boost up to 1600MHz at 60W (75W with Dynamic Boost) |
Graphic Memory | 4GB GDDR6 |
IGPU | AMD Radeon Graphics |
Panel Size | 14-inch |
Resolution | WQHD (2560 x 1440) 16:9 |
Refresh Rate | 120Hz |
Viewing Angle | 170/170 |
Panel Tech | IPS-level |
Brightness | 300 |
Contrast | 1000:1 |
DCI-P3 % | 100% |
Anti glare | anti-glare display |
Adaptive-Sync technology | Adaptive-Sync |
Pantone | Pantone Validated |
Support Dolby Vision HDR | N/A |
Total System Memory | 8GBDDR4onboard + 8GB DDR4-3200 SO-DIMM |
On board memory | 8GBDDR4onboard |
Memory Slot | 1x SO-DIMM slot |
DIMM Memory | 8GB DDR4-3200 SO-DIMM |
Memory Max. | 24GB |
System Storage Installed | 512GB M.2 NVMe PCIe 3.0 SSD |
M.2 slots support either SATA or NVMe | 1 |
M.2 SSD Support List | 1TB M.2 NVMe PCIe 3.0 SSD
512GB M.2 NVMe PCIe 3.0 SSD |
Expansion Slot (includes used) | 1x DDR4 SO-DIMM slot 1x PCIe |
LAN | N/A |
Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax)+Bluetooth 5.1 (Dual band) 2*2 (*BT version may change with OS upgrades.) |
I/O Ports | 1x USB 3.2 Gen 2 Type-C 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC 2x USB 3.2 Gen 1 Type-A |
Display output | 1xHDMI2.0b |
Audio | 1×3.5mmComboAudioJack |
Mic | Built-in array microphone |
Keyboard Type | Backlit Chiclet Keyboard |
NumberPad | N/A |
Aura Sync | N/A |
Speakers | 2x 0.7W tweeter 2x 2.5W speaker with Smart Amp Technology |
Audio Tech | AInoise-canceling technology DolbyAtmos SmartAmpTechnology |
Operating System | Windows 11 Home |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
FingerPrint | YES |
Security | BIOS Administrator Password and User Password Protection KensingtonSecuritySlot Trusted Platform Module (Firmware TPM) |
Battery | 76WHrs, 4S1P, 4-cell Li-ion |
Power | 6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal |
Bundled Peripherals | ROG Zephyrus G14 Sleeve (2021) |
Additional Accessories | TYPE-C,100WACAdapter,Output:20VDC,5A,100W,Input:100~240VAC50/60Hzuniversal |
Reparability Index (for FR) | 6.9 |
Reviews
There are no reviews yet.