Description
SPECIFICATION
- PROCESSOR: AMD Ryzen 7 6800H Mobile Processor
- DISPLAY:17.3″ FHD (1920 x 1080) 16:9
- MEMORY: 8GB DDR5-4800 SO-DIMM
- STORAGE: 1TB PCIe 3.0 NVMe M.2 SSD
- GPU: NVIDIA GeForce RTX 3060 Laptop GPU
- OS: Windows 11 Home
Specifications
Part No | 90NR0971-M002D0 |
Model Name | FA707RM-HX048W |
EAN Code | 4711081647263 |
UPC Code | 195553647267 |
Marketing Name | ASUS TUF Gaming A17 |
Color | Mecha Gray |
Dimension (W x D x H) | 39.5 x 26.4 x 2.29 ~ 2.54 cm |
Weight | 2.60 Kg |
Processor | AMD Ryzen 7 6800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.7 GHz max boost) |
Chipset | N/A |
Discrete/Optimus | MUX Switch + Optimus |
Graphic | NVIDIAGeForceRTX3060 Laptop GPU |
Graphic Wattage | 1752MHz* at 140W (1702MHz Boost Clock+50MHz OC,115W+25W Dynamic Boost) |
Graphic Memory | 6GB GDDR6 |
IGPU | AMDRadeon Navi2 Graphics |
Panel Size | 17.3-inch |
Resolution | FHD (1920 x 1080) 16:9 |
Refresh Rate | 144Hz |
Viewing Angle | 85/85/85/85 |
Panel Tech | ValueIPS-level |
Brightness | 250 |
Contrast | 960:1 |
NTSC % | 45.00% |
SRGB % | 62.50% |
Adobe % | 47.34% |
Anti glare | anti-glare display |
Adaptive-Sync technology | Adaptive-Sync |
Pantone | N/A |
Support Dolby Vision HDR | N/A |
Total System Memory | 8GB DDR5-4800 SO-DIMM |
On board memory | N/A |
Memory Slot | 2x SO-DIMM slots |
DIMM Memory | 8GB DDR5-4800 SO-DIMM |
Memory Max. | 32GB |
Multi-channel memory technology | Supportdualchannel memory |
System Storage Installed | 1TB PCIe 3.0 NVMe M.2 SSD |
M.2 slots support either SATA or NVMe | 2 |
M.2 SSD Support List | M.2 512GB PCIe SSD M.2 1TB PCIe SSD |
Expansion Slot (includes used) | 2x DDR5 SO-DIMM slots |
LAN | 10/100/1000 Mbps |
Wi-Fi/Bluetooth | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.2 (*BT version may change with OS upgrades.) |
I/O Ports | 1x RJ45 LAN port 1x USB 3.2 Gen 1 Type-C 1x USB 3.2 Gen 1 Type-C support DisplayPort / G-SYNC 2x USB 3.2 Gen 1 Type-A |
Display output | 1xHDMI2.0b |
Audio | 1×3.5mmComboAudioJack |
Webcam | 720PHD camera |
Mic | Built-in array microphone |
Keyboard Type | Backlit Chiclet Keyboard RGB |
NumberPad | N/A |
Aura Sync | N/A |
Speakers | 2-speaker system |
Audio Tech | AInoise-canceling technology DolbyAtmos Hi-Rescertification |
Operating System | Windows 11 Home |
Antivirus | MCAFEE_30D |
Security | BIOS Administrator Password and User Password Protection KensingtonSecuritySlot Trusted Platform Module (Firmware TPM) |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Power | 6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
Bundled Peripherals | TUF backpack |
Additional Accessories | P304 TUF GAMING M5 V2 |
Reparability Index (for FR) | 7.0 |
Reviews
There are no reviews yet.