Description
- 27″ FHD (1920×1080) VA display, Anti-glare 16:9
- Up to 4 ms response time
- 75Hz refresh rate
- 3000:1, 72% NTSC, 8-bit
- -5 to +22 tilt stand
- TV Rheinland Eye Comfort
SPECIFICATION
Panel | 3-side NearEdgeless, VA |
Backlight | WLED |
Display Size | 27 inches |
Max View Area | WxH: 597.8 x 336.3 mm |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:09 |
Pixel Pitch | 0.311 x 0.311 mm |
Dot / Pixel Per Inch | 81 dpi |
Brightness | 250 cd/m |
Contrast Ratio | Dynamic Contrast Ratio: 3000000:1 Contrast Ratio: 3000:1 |
View Angle (H / V) | Horizontal: 178, Vertical: 178 |
Response Time | Level 1: 7 ms Level 2: 6 ms Level 3: 5 ms Level 4: 4 ms Off Mode: 19 ms |
Refresh Rate | 75Hz |
Color Gamut | Coverage Ratio: 72% NTSC Color Area Ratio: 102.2% sRGB |
Color Support | 16.7 Million |
Color Depth | 8-bit |
Screen Surface Treatment | Anti-glare |
Operating System | Windows 11 Support Windows 10 Support |
Power Consumption | Typical / Max: 20W / 28W Sleep / Off mode: <0.5W Switch-off Mode: <0.3W Energy Star Power On: 20.5W Energy Star TEC: 63.9kWh Internal Power Supply |
Voltage Required | AC 100 to 240 V (50-60Hz) |
Special Features | AMD FreeSync AMD FreeSync technology only can work with AMD Radeon series graphics card. Brightness Calibration Natural Low Blue Light |
Reviews
There are no reviews yet.