Description
The UltraGear OLED gaming monitor features an ultra-fast 240Hz OLED display, DTS Headphone:X1 for 3D audio, and a 4-pole headphone jack for stereo and mono signals. It comes with a two-year limited warranty for internal and functional parts, including the OLED display panel. AMD FreeSync Premium Pro offers a fluid, virtually tear-free gaming experience with a 120Hz refresh rate and low latency gameplay, ensuring gamers never miss a frame of action.
Features:
- The 27″ OLED displays outrageous gaming speed at up to 240Hz and 0.03ms response time
- DisplayHDR True Black400 and 1.5M:1 contrast ratio displays rich blacks and vivid color
- Space-saving design with virtually borderless height, tilt, and pivot adjustable screen
- Smooth gaming, reduced screen tearing and stutter with NVIDIA G-SYNC compatibility
- AMD FreeSync Premium Pro displays a fluid, virtually tear-free gaming experience
Specification:
PICTURE QUALITY | |
Aspect Ratio | 16:09 |
Brightness (Typical, Minimum) | (Typ.) 275 cd/m (Min.) 250 cd/m |
Color Depth (Number of Colors) | 1.07 |
Color Gamut (Typ.) | DCI-P3 98.5% (CIE1976) |
Contrast Ratio | 1500000:1 (Typ.) |
Display Type | OLED |
Pixel Pitch (mm) | 110.8 PPI |
Refresh Rate | 240Hz |
Resolution | 2560 x 1440 |
Response Time (GTG) | 0.03ms (GtG) |
Screen Size | 26.5″ |
Viewing Angle | 178(R/L), 178(U/D) |
SPECIAL FEATURES | |
Adaptive Sync | FreeSync Premium Pro |
Auto Input Switch | Yes |
Black Stabilizer | Yes |
Color Weakness Mode | Yes |
Crosshair | Yes |
Dual Controller | Yes |
Dynamic Action Sync | Yes |
Factory Calibration | Yes |
FPS Counter | Yes |
H/W Calibration (True Color Pro) | Yes |
HDR Effect | Yes |
HDR10 | Yes |
NVIDIA G-Sync | Yes |
Reader Mode | Yes |
Smart Energy Saving | Yes |
User Define Key | Yes |
VESA Adaptive-Sync (Display Port) | Yes |
VESA DisplayHDR | DisplayHDR TRUE BLACK 400 |
INPUT/OUTPUT | |
DisplayPort | Yes |
HDMI | Yes |
Headphone Out | Yes |
USB Down-stream | Yes |
USB Up-stream | Yes |
STAND | |
Display Position Adjustments | Height, Pivot, Swivel, Tilt |
Height (mm) | 110mm |
Swivel (Angle) | -10 ~ 10 |
Tilt (Angle) | -5 ~ 15 |
Wall Mount Size (mm) | 100 x 100 mm |
POWER | |
Input | 100~240V (50/60Hz) |
Power Save/Sleep Mode (Max) | Less than 0.5W |
Type | External Power(Adapter) |
DIMENSIONS/WEIGHTS | |
Shipping Dimensions (WxHxD) | 31.8″ x 7.1″ x 20.9″ |
Shipping Weight | 24.3 lbs |
With Stand (WxHxD) | 23.8″ x 22.6″ x 10.2″ (Up) 23.8″ x 18.3″ x 10.2″ (Down) |
With Stand Weight | 16.2 lbs |
Without Stand (WxHxD) | 23.8″ x 13.8″ x 1.8″ |
Without Stand Weight | 11.1 lbs |
CABINET/ACCESSORIES | |
Display Port Cable | Yes |
HDMI Cable | Yes |
Remote Control | Yes |
USB A to B | Yes |
Reviews
There are no reviews yet.